| Model | MORDS | MOLTS | 3D |
|---|---|---|---|
| Eta | 1995MAY01-1999SEP27,1999Nov19-2006DEC31 | ||
| MAPS | 1996AUG11-2003DEC31 | 1997JUN19-2003DEC31 | N/A |
| GEM | 1997APR01-2003JUN30 | 1997APR01-2003JUN30 | N/A |
Inventories
| Model | Eta | MAPS | GEM |
|---|---|---|---|
| 1995 | MORDS MOLTS 3D | ||
| 1996 | MORDS MOLTS 3D | MORDS, MOLTS | |
| 1997 | MORDS MOLTS 3D | MORDS, MOLTS | MORDS(anal, fcst), MOLTS |
| 1998 | MORDS MOLTS 3D | MORDS, MOLTS | MORDS(anal, fcst), MOLTS |
| 1999 | MORDS MOLTS 3D | MORDS, MOLTS | MORDS(anal, fcst), MOLTS |
| 2000 | MORDS MOLTS 3D | MORDS, MOLTS | MORDS(anal, fcst), MOLTS |
| 2001 | MORDS MOLTS 3D | MORDS, MOLTS | MORDS(anal, fcst), MOLTS |
| 2002 | MORDS MOLTS 3D | MORDS, MOLTS | MORDS(anal, fcst), MOLTS |
| 2003 | MORDS MOLTS 3D | MORDS, MOLTS | MORDS(anal, fcst), MOLTS |
| 2004 | MORDS MOLTS 3D | MORDS, MOLTS | MORDS (anal, fcst), MOLTS |
| 2005 | MORDS MOLTS 3D | MORDS, MOLTS | MORDS (anal, fcst), MOLTS |
| 2006 | MORDS MOLTS 3D | MORDS, MOLTS | MORDS (anal, fcst), MOLTS |
Data-Type vs VSN's
| Model | Year |
|---|---|
| Eta | 1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006 |
| MAPS | 1996,1997,1998,1999,2000,2001,2002,2003 |
| GEM | 1997,1998,1999,2000,2001,2002,2003 |
Complete Tar List
| Model | DSS Dataset |
|---|---|
| Eta | ds609.2 |
| MAPS | ds609.1 |
| GEM | ds609.3 |
| NCAR's GCIP Model Output Archive | Archive Overview | Product Description | Summary of Archives | Data User's Guide | "How To" Shortcuts | FAQ List | Acronyms Used |