Product and Coverage Information: There are multiple products and/or geographical coverages for the grids in this format. Click a variable name to see the available products and coverages for that variable. |
| Variable | Vertical Levels | Temporal Valid Range |
| 10 metre U wind component (m s-1) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| 10 metre V wind component (m s-1) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| 2 metre dewpoint temperature (K) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| 2 metre temperature (K) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Boundary layer height (m) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Convective precipitation (m) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| East/West surface stress (N m-2 s) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Evaporation (m) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| High cloud cover | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Ice surface temperature layer 1 (K) | - Layer between two depths below land surface: Bottom=7 cm, Top=0 cm
| 1957-09-01 00:00 to 2002-08-31 18:00 |
| Ice surface temperature layer 2 (K) | - Layer between two depths below land surface: Bottom=28 cm, Top=7 cm
| 1957-09-01 00:00 to 2002-08-31 18:00 |
| Ice surface temperature layer 3 (K) | - Layer between two depths below land surface: Bottom=100 cm, Top=28 cm
| 1957-09-01 00:00 to 2002-08-31 18:00 |
| Ice surface temperature layer 4 (K) | - Layer between two depths below land surface: Bottom=255 cm, Top=100 cm
| 1957-09-01 00:00 to 2002-08-31 18:00 |
| Latitudinal component of gravity wave stress (N m-2 s) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Low cloud cover | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Mean sea-level pressure (Pa) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Medium cloud cover | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Meridional component of gravity wave stress (N m-2 s) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| North/South surface stress (N m-2 s) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Runoff (m) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Sea-ice cover | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Snow depth (m) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Snow evaporation (m) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Snowfall (convective + stratiform) (m) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Snowmelt (m) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Soil temperature level 1 (K) | - Layer between two depths below land surface: Bottom=7 cm, Top=0 cm
| 1957-09-01 00:00 to 2002-08-31 18:00 |
| Soil temperature level 2 (K) | - Layer between two depths below land surface: Bottom=28 cm, Top=7 cm
| 1957-09-01 00:00 to 2002-08-31 18:00 |
| Soil temperature level 3 (K) | - Layer between two depths below land surface: Bottom=100 cm, Top=28 cm
| 1957-09-01 00:00 to 2002-08-31 18:00 |
| Soil temperature level 4 (K) | - Layer between two depths below land surface: Bottom=255 cm, Top=100 cm
| 1957-09-01 00:00 to 2002-08-31 18:00 |
| Stratiform precipitation (m) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Surface latent heat flux (W m-2 s) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Surface net solar radiation, clear sky (W m-2) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Surface net thermal radiation, clear sky (W m-2) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Surface sensible heat flux (W m-2 s) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Surface solar radiation (W m-2 s) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Surface solar radiation downwards (W m-2 s) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Surface thermal radiation (W m-2 s) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Surface thermal radiation downwards (W m-2 s) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Temperature of snow layer (K) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Top net solar radiation, clear sky (W m-2) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Top net thermal radiation, clear sky (W m-2) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Top solar radiation (W m-2 s) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Top thermal radiation (W m-2 s) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Total cloud cover | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Total column ozone (kg m-2) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Total column water (kg m-2) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Total column water vapour (kg m-2) | | 1957-09-01 00:00 to 2002-08-31 18:00 |
| Volumetric soil water layer 1 (m3 m-3) | - Layer between two depths below land surface: Bottom=7 cm, Top=0 cm
| 1957-09-01 00:00 to 2002-08-31 18:00 |
| Volumetric soil water layer 2 (m3 m-3) | - Layer between two depths below land surface: Bottom=28 cm, Top=7 cm
| 1957-09-01 00:00 to 2002-08-31 18:00 |
| Volumetric soil water layer 3 (m3 m-3) | - Layer between two depths below land surface: Bottom=100 cm, Top=28 cm
| 1957-09-01 00:00 to 2002-08-31 18:00 |
| Volumetric soil water layer 4 (m3 m-3) | - Layer between two depths below land surface: Bottom=255 cm, Top=100 cm
| 1957-09-01 00:00 to 2002-08-31 18:00 |