The following 74 parameters from ECMWF Parameter Code Table 128 are included in this dataset:
| Parameter Code | Short Name | Description | Units | Comments |
|---|---|---|---|---|
| 27 | CVL | Low vegetation cover | ||
| 28 | CVH | High vegetation cover | ||
| 29 | TVL | Type of low vegetation | ||
| 30 | TVH | Type of high vegetation | ||
| 31 | CI | Sea-ice cover | ||
| 32 | ASN | Snow albedo | ||
| 33 | RSN | Snow density | ||
| 34 | SSTK | Sea surface temperature | ||
| 35 | ISTL1 | Ice surface temperature layer 1 | ||
| 36 | ISTL2 | Ice surface temperature layer 2 | ||
| 37 | ISTL3 | Ice surface temperature layer 3 | ||
| 38 | ISTL4 | Ice surface temperature layer 4 | ||
| 39 | SWVL1 | Volumetric soil water layer 1 | ECMWF has a description of the soil water units on their web site | |
| 40 | SWVL2 | Volumetric soil water layer 2 | ECMWF has a description of the soil water units on their web site | |
| 41 | SWVL3 | Volumetric soil water layer 3 | ECMWF has a description of the soil water units on their web site | |
| 42 | SWVL4 | Volumetric soil water layer 4 | ECMWF has a description of the soil water units on their web site | |
| 44 | ES | Snow evaporation | Accumulated field | |
| 45 | SMLT | Snowmelt | Accumulated field | |
| 129 | Z | Geopotential | At the surface - orography | |
| 136 | TCW | Total column water | Liquid + ice + vapour | |
| 137 | TCWV | Total column water vapour | ||
| 139 | STL1 | Soil temperature level 1 | Soil temperature (ST) before 1993-08-04 | |
| 141 | SD | Snow depth | ||
| 142 | LSP | Stratiform precipitation | Accumulated field | |
| 143 | CP | Convective precipitation | Accumulated field | |
| 144 | SF | Snowfall (convective + stratiform) | Accumulated field | |
| 146 | SSHF | Surface sensible heat flux | Accumulated field | |
| 147 | SLHF | Surface latent heat flux | Accumulated field | |
| 148 | CHNK | Charnock | Surface stress (SS) before 1998-05-19 | |
| 151 | MSL | Mean sea-level pressure | ||
| 152 | LNSP | Logarithm of surface pressure | ||
| 159 | BLH | Boundary layer height | ||
| 160 | SDOR | Standard deviation of orography | ||
| 161 | ISOR | Anisotropy of sub-gridscale orography | ||
| 162 | ANOR | Angle of sub-gridscale orography | ||
| 163 | SLOR | Slope of sub-gridscale orography | ||
| 164 | TCC | Total cloud cover | ||
| 165 | 10U | 10 metre U wind component | ||
| 166 | 10V | 10 metre V wind component | ||
| 167 | 2T | 2 metre temperature | ||
| 168 | 2D | 2 metre dewpoint temperature | ||
| 169 | SSRD | Surface solar radiation downwards | ||
| 170 | STL2 | Soil temperature level 2 | Deep soil temperature (DST) before 1993-08-04 | |
| 172 | LSM | Land/sea mask | ||
| 173 | SR | Surface roughness | ||
| 174 | AL | Albedo | ||
| 175 | STRD | Surface thermal radiation downwards | Accumulated field | |
| 176 | SSR | Surface solar radiation | Accumulated field | |
| 177 | STR | Surface thermal radiation | Accumulated field | |
| 178 | TSR | Top solar radiation | Accumulated field | |
| 179 | TTR | Top thermal radiation | Accumulated field | |
| 180 | EWSS | East/West surface stress | Accumulated field | |
| 181 | NSSS | North/South surface stress | Accumulated field | |
| 182 | E | Evaporation | Accumulated field | |
| 183 | STL3 | Soil temperature level 3 | Climatological deep soil temperature (CDST) before 1993-08-04 | |
| 186 | LCC | Low cloud cover | ||
| 187 | MCC | Medium cloud cover | ||
| 188 | HCC | High cloud cover | ||
| 195 | LGWS | Latitudinal component of gravity wave stress | Accumulated field | |
| 196 | MGWS | Meridional component of gravity wave stress | Accumulated field | |
| 198 | SRC | Skin reservoir content | ||
| 205 | RO | Runoff | Accumulated field | |
| 206 | TCO3 | Total column ozone | Before 2001-06-12, unit was Dobson. 1 Dobson = 2.1415E-5 kg m-2 | |
| 208 | TSRC | Top net solar radiation, clear sky | Accumulated field | |
| 209 | TTRC | Top net thermal radiation, clear sky | Accumulated field | |
| 210 | SSRC | Surface net solar radiation, clear sky | Accumulated field | |
| 211 | STRC | Surface net thermal radiation, clear sky | Accumulated field | |
| 229 | IEWS | Instantaneous X surface stress | ||
| 230 | INSS | Instantaneous Y surface stress | ||
| 232 | IE | Instantaneous moisture flux | Evaporation | |
| 234 | LSRH | Logarithm of surface roughness length for heat | ||
| 235 | SKT | Skin temperature | ||
| 236 | STL4 | Soil temperature level 4 | ||
| 238 | TSN | Temperature of snow layer |
The following 35 parameters from ECMWF Parameter Code Table 162 are included in this dataset:
| Parameter Code | Short Name | Description | Units |
|---|---|---|---|
| 51 | SZ | Surface geopotential | |
| 52 | SP | Surface pressure | |
| 53 | VIMA | Vertical integral of mass of atmosphere | |
| 54 | VIT | Vertical integral of temperature | |
| 55 | VITCWV | Vertical integral of total column water vapour | |
| 56 | VITCLCW | Vertical integral of total column liquid cloud water | |
| 57 | VITCFCW | Vertical integral of total column frozen cloud water | |
| 58 | VITCO3 | Vertical integral of total column ozone | |
| 59 | VIKE | Vertical integral of kinetic energy | |
| 60 | VITE | Vertical integral of thermal energy | |
| 61 | VIDSE | Vertical integral of dry static energy | |
| 62 | VIMSE | Vertical integral of moist static energy | |
| 63 | VITOTE | Vertical integral of total energy | |
| 64 | VIEC | Vertical integral of energy conversion | |
| 65 | VIEMF | Vertical integral of eastward mass flux | |
| 66 | VINMF | Vertical integral of northward mass flux | |
| 67 | VIEKEF | Vertical integral of eastward kinetic energy flux | |
| 68 | VINKEF | Vertical integral of northward kinetic energy flux | |
| 69 | VIEHF | Vertical integral of eastward heat flux | |
| 70 | VINHF | Vertical integral of northward heat flux | |
| 71 | VIEWVF | Vertical integral of eastward water vapour flux | |
| 72 | VINWVF | Vertical integral of northward water vapour flux | |
| 73 | VIEGF | Vertical integral of eastward geopotential flux | |
| 74 | VINGF | Vertical integral of northward geopotential flux | |
| 75 | VIETEF | Vertical integral of eastward total energy flux | |
| 76 | VINTEF | Vertical integral of northward total energy flux | |
| 77 | VIEO3F | Vertical integral of eastward ozone flux | |
| 78 | VINO3F | Vertical integral of northward ozone flux | |
| 81 | VIDMF | Vertical integral of divergence of mass flux | |
| 82 | VIDKEF | Vertical integral of divergence of kinetic energy flux | |
| 83 | VIDTEF | Vertical integral of divergence of thermal energy flux | |
| 84 | VIDMOF | Vertical integral of divergence of moisture flux | |
| 85 | VIDGF | Vertical integral of divergence of geopotential flux | |
| 86 | VIDTOTEF | Vertical integral of divergence of total energy flux | |
| 87 | VIDO3F | Vertical integral of divergence of ozone flux |