Email:  Password:  
  Forgot Password?  Register Now
UCAR > NCAR > CISL
Go to Dataset: 
 
Home Software/Documentation Ancillary Services People Help For Staff Contact Us
  ds082.0 Detailed Metadata

Overview
Dataset Citation:
U.S. National Centers for Environmental Prediction, 1980: NCEP FNL Operational Model Global Tropospheric Analyses, July 1976 to April 1997. Dataset ds082.0 published by the CISL Data Support Section at the National Center for Atmospheric Research, Boulder, CO, available online at http://dss.ucar.edu/datasets/ds082.0/.
Types of data:
  • Grids
Data formats:
Data contributors:
  • DOC/NOAA/NWS/NCEP > National Centers for Environmental Prediction, National Weather Service, NOAA, U.S. Department of Commerce
Projects that are supported by the data:
  • WRF > WRF (Weather Research and Forecasting) Modelling
Total volume:  38.360 Gbytes

Go to NCEP ON84 Summary
Summary for Grids in WMO GRIB1 Format
Product and Coverage Information:
There are multiple products and/or geographical coverages for the grids in this format. Click a variable name to see the available products and coverages for that variable.
Variable
Vertical LevelsTemporal Valid Range
Absolute vorticity (s-1)
• Isobaric surface: 500 mbar  1995-07-01 00:00 to 1996-08-31 12:00
Geopotential height (gpm)
• Isobaric surface: 1000 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 850 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 700 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 500 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 400 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 300 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 250 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 200 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 150 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 100 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 70 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 50 mbar  1976-07-01 00:00 to 1997-03-31 12:00
Potential temperature (K)
• Entire atmosphere (considered as a single layer)  1980-05-23 00:00 to 1980-06-04 00:00
• Sigma level: 0.995   1980-06-04 12:00 to 1997-03-31 12:00
Precipitable water (kg m-2)
• Entire atmosphere (considered as a single layer)  1980-05-23 00:00 to 1980-06-04 00:00
• Layer between two sigma levels: Bottom=1 , Top=0.33   1980-06-04 12:00 to 1997-03-31 12:00
Pressure (Pa)
• Ground or water surface  1978-09-14 12:00 to 1997-03-31 12:00
• Sigma level  1978-09-14 12:00 to 1980-05-26 12:00
• Tropopause  1976-07-01 00:00 to 1997-03-31 12:00
Pressure reduced to MSL (Pa)
• Mean sea level  1977-12-07 12:00 to 1997-03-31 12:00
Relative humidity (%)
• Entire atmosphere (considered as a single layer)  1980-05-23 00:00 to 1980-06-04 00:00
• Isobaric surface: 1000 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 850 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 700 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 500 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 400 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 300 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Layer between two sigma levels: Bottom=0.67 , Top=0.33   1980-06-04 12:00 to 1997-03-31 12:00
• Layer between two sigma levels: Bottom=1 , Top=0.67   1980-06-04 12:00 to 1997-03-31 12:00
• Layer between two sigma levels: Bottom=1 , Top=0.33   1980-06-04 12:00 to 1997-03-31 12:00
• Sigma level: 0.995   1980-06-04 12:00 to 1997-03-31 12:00
Snow depth (m)
• Ground or water surface  1979-07-25 12:00 to 1997-03-29 12:00
Temperature (K)
• Ground or water surface  1979-05-16 12:00 to 1997-03-31 00:00
• Isobaric surface: 1000 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 850 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 700 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 500 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 400 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 300 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 250 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 200 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 150 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 100 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 70 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 50 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Sigma level  1978-09-14 12:00 to 1980-05-26 12:00
• Specified height above ground: 2 m  1976-07-01 00:00 to 1997-03-31 12:00
• Tropopause  1976-07-01 00:00 to 1997-03-31 12:00
u-component of wind (m s-1)
• Entire atmosphere (considered as a single layer)  1980-05-23 00:00 to 1980-06-04 00:00
• Isobaric surface: 1000 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 850 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 700 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 500 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 400 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 300 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 250 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 200 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 150 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 100 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 70 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 50 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Sigma level: 0.995   1980-06-04 12:00 to 1997-03-31 12:00
v-component of wind (m s-1)
• Entire atmosphere (considered as a single layer)  1980-05-23 00:00 to 1980-06-04 00:00
• Isobaric surface: 1000 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 850 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 700 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 500 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 400 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 300 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 250 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 200 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 150 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 100 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 70 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Isobaric surface: 50 mbar  1976-07-01 00:00 to 1997-03-31 12:00
• Sigma level: 0.995   1980-06-04 12:00 to 1997-03-31 12:00
Vertical velocity (Pa s-1)
• Isobaric surface: 1000 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Isobaric surface: 850 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Isobaric surface: 700 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Isobaric surface: 500 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Isobaric surface: 400 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Isobaric surface: 300 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Isobaric surface: 250 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Isobaric surface: 200 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Isobaric surface: 150 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Isobaric surface: 100 mbar  1995-07-01 00:00 to 1996-08-31 12:00

Go to WMO GRIB1 Summary
Summary for Grids in NCEP ON84 Format
Product and Coverage Information:
There are multiple products and/or geographical coverages for the grids in this format. Click a variable name to see the available products and coverages for that variable.
Variable
Vertical LevelsTemporal Valid Range
Absolute vorticity (s-1)
• Atmospheric pressure: 500 mbar  1995-07-01 00:00 to 1996-08-31 12:00
Atmospheric pressure (mbar)
• Earth's surface (base of atmosphere)  1978-09-14 12:00 to 1997-04-12 12:00
• Mean sea level  1977-12-07 12:00 to 1997-04-12 12:00
• Tropopause  1976-07-01 00:00 to 1997-04-12 12:00
• Troposphere: Bottom=0 , Top=1   1978-09-14 12:00 to 1980-05-26 12:00
Atmospheric temperature (deg K)
• Atmospheric pressure: 1000 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 850 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 700 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 500 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 400 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 300 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 250 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 200 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 150 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 100 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 70 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 50 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Earth's surface (base of atmosphere)  1976-07-01 00:00 to 1997-04-12 12:00
• Tropopause  1976-07-01 00:00 to 1997-04-12 12:00
• Troposphere: Bottom=0 , Top=1   1978-09-14 12:00 to 1980-05-26 12:00
Geopotential height (gpm)
• Atmospheric pressure: 1000 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 850 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 700 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 500 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 400 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 300 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 250 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 200 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 150 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 100 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 70 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 50 mbar  1976-07-01 00:00 to 1997-04-12 12:00
Potential temperature (deg K)
• Boundary: Bottom=1 , Top=0   1980-06-04 12:00 to 1997-04-12 12:00
• Entire atmosphere: Bottom=1 , Top=0.925   1980-05-23 00:00 to 1980-06-04 00:00
Precipitable water (kg m-2)
• Entire atmosphere: Bottom=1 , Top=0.375   1980-05-23 00:00 to 1980-06-04 00:00
• Troposphere: Bottom=1 , Top=0.33333   1980-06-04 12:00 to 1997-04-12 12:00
Relative humidity (%)
• Atmospheric pressure: 1000 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 850 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 700 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 500 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 400 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 300 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Boundary: Bottom=1 , Top=0   1980-06-04 12:00 to 1997-04-12 12:00
• Entire atmosphere: Bottom=0.65 , Top=0.375   1980-05-23 00:00 to 1980-06-04 00:00
• Entire atmosphere: Bottom=0.925 , Top=0.65   1980-05-23 00:00 to 1980-06-04 00:00
• Entire atmosphere: Bottom=1 , Top=0.925   1980-05-23 00:00 to 1980-06-04 00:00
• Entire atmosphere: Bottom=1 , Top=0.375   1980-05-23 00:00 to 1980-06-04 00:00
• Troposphere: Bottom=0.66667 , Top=0.33333   1980-06-04 12:00 to 1997-04-12 12:00
• Troposphere: Bottom=1 , Top=0.66667   1980-06-04 12:00 to 1997-04-12 12:00
• Troposphere: Bottom=1 , Top=0.33333   1980-06-04 12:00 to 1997-04-12 12:00
Snow depth (m)
• Earth's surface (base of atmosphere)  1979-07-25 12:00 to 1997-04-10 00:00
U comp. of wind wrt grid (m s-1)
• Atmospheric pressure: 1000 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 850 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 700 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 500 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 400 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 300 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 250 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 200 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 150 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 100 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 70 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 50 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Boundary: Bottom=1 , Top=0   1980-06-04 12:00 to 1997-04-12 12:00
• Entire atmosphere: Bottom=1 , Top=0.925   1980-05-23 00:00 to 1980-06-04 00:00
V comp. of wind wrt grid (m s-1)
• Atmospheric pressure: 1000 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 850 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 700 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 500 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 400 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 300 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 250 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 200 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 150 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 100 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 70 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Atmospheric pressure: 50 mbar  1976-07-01 00:00 to 1997-04-12 12:00
• Boundary: Bottom=1 , Top=0   1980-06-04 12:00 to 1997-04-12 12:00
• Entire atmosphere: Bottom=1 , Top=0.925   1980-05-23 00:00 to 1980-06-04 00:00
Vertical velocity dp/dt (mbar s-1)
• Atmospheric pressure: 1000 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Atmospheric pressure: 850 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Atmospheric pressure: 700 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Atmospheric pressure: 500 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Atmospheric pressure: 400 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Atmospheric pressure: 300 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Atmospheric pressure: 250 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Atmospheric pressure: 200 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Atmospheric pressure: 150 mbar  1995-07-01 00:00 to 1996-08-31 12:00
• Atmospheric pressure: 100 mbar  1995-07-01 00:00 to 1996-08-31 12:00
Water temperature (deg K)
• Earth's surface (base of atmosphere)  1979-05-16 12:00 to 1997-04-12 00:00

© 2009, UCAR  |  Privacy Policy  |  Terms of Use  |  Webmaster