ds330.0 Home Page Help
|
Historical THORPEX Interactive Grand Global Ensemble (TIGGE) Data Archive
|
|
This datasets holds all THORPEX Interactive Grand Global Ensemble (TIGGE) forecast data archived on the NCAR MSS. The archive ranges from Oct 1, 2006 to near the current date. Global ensemble model data are available from the European Center for Medium-Range Weather Forecasts (ecmf), United Kingdom Met Office (egrr), National Centers for Environmental Prediction (kwbc), Japan Meteorological Agency (rjtd), Australia Bureau of Meteorology (ammc), China Meteorological Administration (babj), MeteoFrance (lfpw), Meteorological Service of Canada (cwao), Centro de Previsao Tempo e Estudos Climaticos-Brazil (sbsj), and Korea Meteorological Administration (rksl).
|
| PERIODS: |
2006-10-01 00:00 +0000 to 2009-09-26 06:00 +0000 (Entire dataset)
Period details by subset Period details by subset:
2007-05-15 18:00 +0000 to 2007-05-25 12:00 +0000 (ammc TIGGE data for 2007-5-15)
2007-05-16 06:00 +0000 to 2007-05-26 12:00 +0000 (ammc TIGGE data for 2007-5-16)
2007-05-17 06:00 +0000 to 2007-05-27 12:00 +0000 (ammc TIGGE data for 2007-5-17)
2007-05-18 06:00 +0000 to 2007-05-28 12:00 +0000 (ammc TIGGE data for 2007-5-18)
2007-05-19 06:00 +0000 to 2007-05-29 12:00 +0000 (ammc TIGGE data for 2007-5-19)
2007-05-20 06:00 +0000 to 2007-05-30 12:00 +0000 (ammc TIGGE data for 2007-5-20)
2007-05-21 00:00 +0000 to 2007-05-31 12:00 +0000 (ammc TIGGE data for 2007-5-21)
2007-05-22 00:00 +0000 to 2007-06-01 00:00 +0000 (ammc TIGGE data for 2007-5-22)
2007-05-23 00:00 +0000 to 2007-06-02 12:00 +0000 (ammc TIGGE data for 2007-5-23)
2007-05-24 00:00 +0000 to 2007-06-03 12:00 +0000 (ammc TIGGE data for 2007-5-24)
2007-05-25 00:00 +0000 to 2007-06-04 00:00 +0000 (ammc TIGGE data for 2007-5-25)
2007-05-26 00:00 +0000 to 2007-06-05 12:00 +0000 (ammc TIGGE data for 2007-5-26)
2007-05-27 00:00 +0000 to 2007-06-06 12:00 +0000 (ammc TIGGE data for 2007-5-27)
2007-05-28 00:00 +0000 to 2007-06-07 12:00 +0000 (ammc TIGGE data for 2007-5-28)
2007-05-29 00:00 +0000 to 2007-06-08 12:00 +0000 (ammc TIGGE data for 2007-5-29)
2007-05-30 00:00 +0000 to 2007-06-09 12:00 +0000 (ammc TIGGE data for 2007-5-30)
2007-05-31 00:00 +0000 to 2007-06-10 12:00 +0000 (ammc TIGGE data for 2007-5-31)
2007-06-01 12:00 +0000 to 2007-06-11 12:00 +0000 (ammc TIGGE data for 2007-6-1)
2007-06-02 00:00 +0000 to 2007-06-12 12:00 +0000 (ammc TIGGE data for 2007-6-2)
2007-06-03 00:00 +0000 to 2007-06-13 12:00 +0000 (ammc TIGGE data for 2007-6-3)
2007-06-04 00:00 +0000 to 2007-06-14 12:00 +0000 (ammc TIGGE data for 2007-6-4)
2007-06-05 00:00 +0000 to 2007-06-15 12:00 +0000 (ammc TIGGE data for 2007-6-5)
2007-06-06 00:00 +0000 to 2007-06-16 12:00 +0000 (ammc TIGGE data for 2007-6-6)
2007-06-07 12:00 +0000 to 2007-06-11 18:00 +0000 (ammc TIGGE data for 2007-6-7)
2007-06-08 00:00 +0000 to 2007-06-18 12:00 +0000 (ammc TIGGE data for 2007-6-8)
2007-06-09 00:00 +0000 to 2007-06-19 12:00 +0000 (ammc TIGGE data for 2007-6-9)
2007-06-10 00:00 +0000 to 2007-06-20 12:00 +0000 (ammc TIGGE data for 2007-6-10)
2007-06-11 00:00 +0000 to 2007-06-21 12:00 +0000 (ammc TIGGE data for 2007-6-11)
2007-06-12 00:00 +0000 to 2007-06-22 12:00 +0000 (ammc TIGGE data for 2007-6-12)
2007-06-13 00:00 +0000 (ammc TIGGE data for 2007-6-13)
2008-07-16 12:00 +0000 (ammc TIGGE data for 2008-7-9)
2008-07-29 00:00 +0000 to 2008-08-08 12:00 +0000 (ammc TIGGE data for 2008-7-29)
2008-07-30 12:00 +0000 to 2008-08-09 12:00 +0000 (ammc TIGGE data for 2008-7-30)
2009-03-13 18:00 +0000 to 2009-03-14 06:00 +0000 (ammc TIGGE data for 2009-3-9)
2009-05-01 00:00 +0000 to 2009-05-09 06:00 +0000 (ammc TIGGE data for 2009-5-1)
2009-06-07 06:00 +0000 to 2009-06-08 12:00 +0000 (ammc TIGGE data for 2009-6-1)
2009-09-24 12:00 +0000 to 2009-09-26 00:00 +0000 (ammc TIGGE data for 2009-9-18)
2008-07-19 18:00 +0000 to 2008-07-20 00:00 +0000 (babj TIGGE data for 2008-7-10)
2008-07-29 12:00 +0000 to 2008-08-08 12:00 +0000 (babj TIGGE data for 2008-7-29)
2008-07-30 00:00 +0000 to 2008-08-09 12:00 +0000 (babj TIGGE data for 2008-7-30)
2008-07-31 00:00 +0000 to 2008-08-10 00:00 +0000 (babj TIGGE data for 2008-7-31)
2009-09-22 00:00 +0000 to 2009-09-26 06:00 +0000 (babj TIGGE data for 2009-9-18)
2008-07-25 18:00 +0000 to 2008-07-26 00:00 +0000 (cwao TIGGE data for 2008-7-10)
2008-07-30 00:00 +0000 to 2008-08-15 12:00 +0000 (cwao TIGGE data for 2008-7-30)
2008-07-31 00:00 +0000 to 2008-08-16 12:00 +0000 (cwao TIGGE data for 2008-7-31)
2006-10-01 00:00 +0000 to 2006-10-11 12:00 +0000 (ecmf TIGGE data for 2006-10-1)
2008-07-23 06:00 +0000 to 2008-07-23 12:00 +0000 (ecmf TIGGE data for 2008-7-8)
2008-07-29 00:00 +0000 to 2008-08-13 12:00 +0000 (ecmf TIGGE data for 2008-7-29)
2008-07-30 00:00 +0000 to 2008-08-14 00:00 +0000 (ecmf TIGGE data for 2008-7-30)
2009-09-18 12:00 +0000 to 2009-09-18 18:00 +0000 (ecmf TIGGE data for 2009-9-18)
2006-10-01 00:00 +0000 to 2006-10-16 12:00 +0000 (egrr TIGGE data for 2006-10-1)
2008-07-24 12:00 +0000 (egrr TIGGE data for 2008-7-9)
2008-07-29 12:00 +0000 to 2008-08-13 12:00 +0000 (egrr TIGGE data for 2008-7-29)
2008-07-30 00:00 +0000 to 2008-08-14 12:00 +0000 (egrr TIGGE data for 2008-7-30)
2008-07-31 00:00 +0000 to 2008-08-15 00:00 +0000 (egrr TIGGE data for 2008-7-31)
2008-06-10 06:00 +0000 to 2008-06-10 12:00 +0000 (kwbc TIGGE data for 2008-5-25)
2008-07-25 12:00 +0000 to 2008-07-25 18:00 +0000 (kwbc TIGGE data for 2008-7-9)
2008-08-02 18:00 +0000 to 2008-08-12 12:00 +0000 (kwbc TIGGE data for 2008-7-29)
2008-07-12 00:00 +0000 to 2008-07-12 06:00 +0000 (lfpw TIGGE data for 2008-7-9)
2006-10-01 12:00 +0000 to 2006-10-10 12:00 +0000 (rjtd TIGGE data for 2006-10-1)
2008-07-18 06:00 +0000 to 2008-07-18 12:00 +0000 (rjtd TIGGE data for 2008-7-9)
2008-07-19 00:00 +0000 (rksl TIGGE data for 2008-7-9)
2008-07-24 12:00 +0000 (sbsj TIGGE data for 2008-7-9)
|
| UPDATES: |
Monthly (nominally)
|
| USAGE: |
Usage is restricted to non-commercial, educational and research purposes only.
|
| VARIABLES: |
| Air Temperature | Cloud Amount/Frequency | Cloud Liquid Water/Ice | Dew Point Temperature |
| Geopotential Height | Heat Flux | Humidity | Incoming Solar Radiation |
| Outgoing Longwave Radiation | Potential Temperature | Precipitation Amount | Sea Level Pressure |
| Sea Surface Temperature | Skin Temperature | Snow Water Equivalent | Soil Moisture/Water Content |
| Soil Temperature | Sunshine | Surface Air Temperature | Surface Pressure |
| Surface Winds | Topographical Relief | Upper Level Winds | Vorticity |
| Water Vapor | | | |
|
| LEVELS: |
See the detailed metadata for level information
|
| TYPES: |
Grid
|
| COVERAGE: |
Longitude Range: Westernmost=180W Easternmost=180E
Latitude Range: Southernmost=90S Northernmost=90N
Detailed coverage information Detailed coverage information:
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-15)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-16)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-17)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-18)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-19)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-20)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-21)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-22)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-23)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-24)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-25)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-26)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-27)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-28)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-29)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-30)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-5-31)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-6-1)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-6-10)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-6-11)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-6-12)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-6-13)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-6-2)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-6-3)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-6-4)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-6-5)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-6-6)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-6-7)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-6-8)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2007-6-9)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2008-7-29)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2008-7-30)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2008-7-9)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2009-3-9)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2009-5-1)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2009-6-1)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (ammc TIGGE data for 2009-9-18)
0.562° x 0.562°, 0E to 359.438E and 90N to 90S (640 x 321 Longitude/Latitude) (babj TIGGE data for 2008-7-10)
0.562° x 0.562°, 0E to 359.438E and 90N to 90S (640 x 321 Longitude/Latitude) (babj TIGGE data for 2008-7-29)
0.562° x 0.562°, 0E to 359.438E and 90N to 90S (640 x 321 Longitude/Latitude) (babj TIGGE data for 2008-7-30)
0.562° x 0.562°, 0E to 359.438E and 90N to 90S (640 x 321 Longitude/Latitude) (babj TIGGE data for 2008-7-31)
0.562° x 0.562°, 0E to 359.438E and 90N to 90S (640 x 321 Longitude/Latitude) (babj TIGGE data for 2009-9-18)
1° x 1°, 0E to 359E and 90S to 90N (360 x 181 Longitude/Latitude) (cwao TIGGE data for 2008-7-10)
1° x 1°, 0E to 359E and 90S to 90N (360 x 181 Longitude/Latitude) (cwao TIGGE data for 2008-7-30)
1° x 1°, 0E to 359E and 90S to 90N (360 x 181 Longitude/Latitude) (cwao TIGGE data for 2008-7-31)
0.45° x ~0.449° from 0E to 359.55E and 89.656N to 89.656S (reduced n200 Gaussian Longitude/Latitude) (ecmf TIGGE data for 2006-10-1)
0.45° x ~0.449° from 0E to 359.55E and 89.656N to 89.656S (reduced n200 Gaussian Longitude/Latitude) (ecmf TIGGE data for 2008-7-29)
0.703° x ~0.702° from 0E to 359.297E and 89.463N to 89.463S (reduced n128 Gaussian Longitude/Latitude) (ecmf TIGGE data for 2008-7-29)
0.45° x ~0.449° from 0E to 359.55E and 89.656N to 89.656S (reduced n200 Gaussian Longitude/Latitude) (ecmf TIGGE data for 2008-7-30)
0.703° x ~0.702° from 0E to 359.297E and 89.463N to 89.463S (reduced n128 Gaussian Longitude/Latitude) (ecmf TIGGE data for 2008-7-30)
0.703° x ~0.702° from 0E to 359.297E and 89.463N to 89.463S (reduced n128 Gaussian Longitude/Latitude) (ecmf TIGGE data for 2008-7-8)
0.45° x ~0.449° from 0E to 359.55E and 89.656N to 89.656S (reduced n200 Gaussian Longitude/Latitude) (ecmf TIGGE data for 2009-9-18)
0° x 0°, 0E to 0.001E and 0S to 0N (288 x 217 Longitude/Latitude) (egrr TIGGE data for 2006-10-1)
0° x 0°, 0E to 0.002E and 0S to 0N (288 x 216 Longitude/Latitude) (egrr TIGGE data for 2006-10-1)
0° x 0°, 0E to 0.002E and 0S to 0N (288 x 216 Longitude/Latitude) (egrr TIGGE data for 2008-7-29)
0° x 0°, 0E to 0.001E and 0S to 0N (288 x 217 Longitude/Latitude) (egrr TIGGE data for 2008-7-29)
0° x 0°, 0E to 0.002E and 0S to 0N (288 x 216 Longitude/Latitude) (egrr TIGGE data for 2008-7-30)
0° x 0°, 0E to 0.001E and 0S to 0N (288 x 217 Longitude/Latitude) (egrr TIGGE data for 2008-7-30)
0° x 0°, 0E to 0.001E and 0S to 0N (288 x 217 Longitude/Latitude) (egrr TIGGE data for 2008-7-31)
0° x 0°, 0E to 0.002E and 0S to 0N (288 x 216 Longitude/Latitude) (egrr TIGGE data for 2008-7-31)
0° x 0°, 0E to 0.001E and 0S to 0N (288 x 217 Longitude/Latitude) (egrr TIGGE data for 2008-7-9)
0° x 0°, 0E to 0.002E and 0S to 0N (288 x 216 Longitude/Latitude) (egrr TIGGE data for 2008-7-9)
1° x 1°, 0E to 359E and 90N to 90S (360 x 181 Longitude/Latitude) (kwbc TIGGE data for 2008-5-25)
1° x 1°, 0E to 359E and 90N to 90S (360 x 181 Longitude/Latitude) (kwbc TIGGE data for 2008-7-29)
1° x 1°, 0E to 359E and 90N to 90S (360 x 181 Longitude/Latitude) (kwbc TIGGE data for 2008-7-9)
1.5° x 1.5°, 0E to 358.5E and 90N to 90S (240 x 121 Longitude/Latitude) (lfpw TIGGE data for 2008-7-9)
1.25° x 1.25°, 0E to 358.75E and 90N to 90S (288 x 145 Longitude/Latitude) (rjtd TIGGE data for 2006-10-1)
1.25° x 1.25°, 0E to 358.75E and 90N to 90S (288 x 145 Longitude/Latitude) (rjtd TIGGE data for 2008-7-9)
1.25° x 1.25°, 0E to 358.75E and 90N to 90S (288 x 145 Longitude/Latitude) (rksl TIGGE data for 2008-7-9)
0.938° x ~0.935° from 0E to 359.062E and 89.284N to 89.284S (384 x 192 Gaussian Longitude/Latitude) (sbsj TIGGE data for 2008-7-9)
|
| SOURCES: |
ECMWF European Centre for Medium-Range Weather Forecasts
DOC/NOAA/NWS/NCEPNational Centers for Environmental Prediction, National Weather Service, NOAA, U.S. Department of Commerce
GB/MOD/METMet Office, Ministry of Defence, United Kingdom
JP/JMAJapan Meteorological Agency, Japan
CN/CMAChina Meteorological Administration, China
AU/BOMBureau of Meteorology, Australia
CA/EC/MSC/CMCCanadian Meteorological Centre, Meteorological Service of Canada, Environment Canada
BR/MST/INPE/CPTECCenter for Weather Forecast and Climatic Analysis, National Institute for Space Research, Ministry of Science and Technology, Brazil
FR/CNRMCentre National de Recherches Meteorologiques, France
|
| RELATED SITES: |
ECMWF TIGGE portal
TIGGE data overview
Access near real-time TIGGE forecast files for internet download.
NCAR TIGGE Web Portal, provides grid interpolation, parameter and spatial sub-setting for the most recent 2 weeks of TIGGE forecast cycles
CMA TIGGE portal
TIGGE LAM project page.
|
| PUBLICATIONS: |
Recommended acknowledgement for this dataset:
"The data for this study are from the Research Data Archive (RDA) which is maintained by the Computational and Information Systems Laboratory (CISL) at the National Center for Atmospheric Research (NCAR). NCAR is sponsored by the National Science Foundation (NSF). The original data are available from the RDA (http://dss.ucar.edu) in dataset number ds330.0."
|
| VOLUME: |
275384.91 GBytes (Entire dataset)
Volume details by subset Volume details by subset:
Autralia Bureau of Meteorology: 7819.38 GBytes
China Meteorological Administration: 28437.44 GBytes
Meteorological Service of Canada: 5985.40 GBytes
European Center for Medium-Range Weather Forecasts: 170764.06 GBytes
United Kingdom Met Office: 27944.61 GBytes
National Centers for Environmental Prediction (USA): 13100.09 GBytes
MeteoFrance: 121.22 GBytes
Japan Meteorological Agency: 7824.61 GBytes
Korea Meteorological Administration: 3304.25 GBytes
Centro de Previsao Tempo e Estudos Climaticos (Brazil): 10083.83 GBytes
|
| DATA FORMATS: |
WMO GRIB2
|
| RELATED DATASETS: |
ds330.2 - Near-Realtime Online THORPEX Interactive Grand Global Ensemble (TIGGE) Data
ds330.3 - TIGGE Tropical Cyclone Track Data
|
| MORE DETAILS: |
View more details for this dataset, including dataset citation, data contributors, and other detailed metadata
|
| CONTACT: |
For assistance with this dataset, please contact
Doug Schuster (303-497-1216)
. If the specialist is unavailable, please contact
Data Help.
|
| DATA ACCESS: |
Click the tab here or in the navigation bar at the top of the page. |
| COMMUNITY: |
(0) comments about this dataset from other users in the community
Sign in to add your comment
|
|
|