ds083.2 Home Page Help
|
NCEP Global Tropospheric Analyses, 1x1, daily 1999Sep15- present
|
|
DSS presents the Global Final (FNL) Analyses on 1.0x1.0 degree grids
covering the entire globe every six hours. These were operationally
prepared by NCEP. The NCEP documents
About the Global Parallel System
and EMC Model Documentation
describe the model. For questions about the science of the FNL, contact
the NCEP Science Liaison.
The analyses are available on the surface, 26 mandatory (and
other pressure) levels from 1000mb to 10mb, boundary and some
sigma layers, tropopause and a few others.
Parameters include surface pressure, sea level pressure, geopotential
height, temperature, sea surface temperature, soil values, ice cover,
relative humidity, u- and v- winds, vertical motion, vorticity and
ozone.
This dataset is in GRIB format. This is a popular dataset with MM5, WRF and RAMS users - see this. It is updated every 6 hours by DSS using files downloaded from the NCEP server. The data is free, through the
DS083.2 data page.
MORE.
|
| PERIODS: |
1999-07-30 18:00 +0000 to 2008-05-13 06:00 +0000 (Entire dataset)
Period details by subset Period details by subset:
1999-07-30 18:00 +0000 to 2008-05-10 18:00 +0000 (10 DAY FILES)
1999-07-30 18:00 +0000
1999-08-01 00:00 +0000 to 1999-08-31 18:00 +0000
1999-09-01 00:00 +0000 to 1999-09-30 12:00 +0000
1999-10-01 00:00 +0000 to 1999-10-31 12:00 +0000
1999-11-01 00:00 +0000 to 1999-11-30 18:00 +0000
1999-12-01 00:00 +0000 to 1999-12-31 18:00 +0000
2000-01-01 00:00 +0000 to 2000-01-31 18:00 +0000
2000-02-01 00:00 +0000 to 2000-02-29 18:00 +0000
2000-03-01 00:00 +0000 to 2000-03-31 18:00 +0000
2000-04-01 00:00 +0000 to 2000-04-30 18:00 +0000
2000-05-01 00:00 +0000 to 2000-05-31 18:00 +0000
2000-06-01 00:00 +0000 to 2000-06-30 18:00 +0000
2000-07-01 00:00 +0000 to 2000-07-31 18:00 +0000
2000-08-01 00:00 +0000 to 2000-08-31 18:00 +0000
2000-09-01 00:00 +0000 to 2000-09-30 18:00 +0000
2000-10-01 00:00 +0000 to 2000-10-31 18:00 +0000
2000-11-01 00:00 +0000 to 2000-11-30 18:00 +0000
2000-12-01 00:00 +0000 to 2000-12-31 18:00 +0000
2001-01-01 00:00 +0000 to 2001-01-31 18:00 +0000
2001-02-01 00:00 +0000 to 2001-02-28 18:00 +0000
2001-03-01 00:00 +0000 to 2001-03-31 18:00 +0000
2001-04-01 00:00 +0000 to 2001-04-30 18:00 +0000
2001-05-01 00:00 +0000 to 2001-05-31 18:00 +0000
2001-06-01 00:00 +0000 to 2001-06-30 18:00 +0000
2001-07-01 00:00 +0000 to 2001-07-31 18:00 +0000
2001-08-01 00:00 +0000 to 2001-08-31 18:00 +0000
2001-09-01 00:00 +0000 to 2001-09-30 18:00 +0000
2001-10-01 00:00 +0000 to 2001-10-31 18:00 +0000
2001-11-01 00:00 +0000 to 2001-11-30 18:00 +0000
2001-12-01 00:00 +0000 to 2001-12-31 18:00 +0000
2002-01-01 00:00 +0000 to 2002-01-31 18:00 +0000
2002-02-01 00:00 +0000 to 2002-02-28 18:00 +0000
2002-03-01 00:00 +0000 to 2002-03-31 18:00 +0000
2002-04-01 00:00 +0000 to 2002-04-30 18:00 +0000
2002-05-01 00:00 +0000 to 2002-05-31 18:00 +0000
2002-06-01 00:00 +0000 to 2002-06-30 18:00 +0000
2002-07-01 00:00 +0000 to 2002-07-31 18:00 +0000
2002-08-01 00:00 +0000 to 2002-08-31 18:00 +0000
2002-09-01 00:00 +0000 to 2002-09-30 18:00 +0000
2002-10-01 00:00 +0000 to 2002-10-31 18:00 +0000
2002-11-01 00:00 +0000 to 2002-11-30 18:00 +0000
2002-12-01 00:00 +0000 to 2002-12-31 18:00 +0000
2003-01-01 00:00 +0000 to 2003-01-31 18:00 +0000
2003-02-01 00:00 +0000 to 2003-02-28 18:00 +0000
2003-03-01 00:00 +0000 to 2003-03-31 18:00 +0000
2003-04-01 00:00 +0000 to 2003-04-30 18:00 +0000
2003-05-01 00:00 +0000 to 2003-05-31 18:00 +0000
2003-06-01 00:00 +0000 to 2003-06-30 18:00 +0000
2003-07-01 00:00 +0000 to 2003-07-31 18:00 +0000
2003-08-01 00:00 +0000 to 2003-08-31 18:00 +0000
2003-09-01 00:00 +0000 to 2003-09-30 18:00 +0000
2003-10-01 00:00 +0000 to 2003-10-31 18:00 +0000
2003-11-01 00:00 +0000 to 2003-11-30 18:00 +0000
2003-12-01 00:00 +0000 to 2003-12-31 18:00 +0000
2004-01-01 00:00 +0000 to 2004-01-31 18:00 +0000
2004-02-01 00:00 +0000 to 2004-02-29 18:00 +0000
2004-03-01 00:00 +0000 to 2004-03-31 18:00 +0000
2004-04-01 00:00 +0000 to 2004-04-30 18:00 +0000
2004-05-01 00:00 +0000 to 2004-05-31 18:00 +0000
2004-06-01 00:00 +0000 to 2004-06-30 18:00 +0000
2004-07-01 00:00 +0000 to 2004-07-31 18:00 +0000
2004-08-01 00:00 +0000 to 2004-08-31 18:00 +0000
2004-09-01 00:00 +0000 to 2004-09-30 18:00 +0000
2004-10-01 00:00 +0000 to 2004-10-31 18:00 +0000
2004-11-01 00:00 +0000 to 2004-11-30 18:00 +0000
2004-12-01 00:00 +0000 to 2004-12-31 18:00 +0000
2005-01-01 00:00 +0000 to 2005-01-31 18:00 +0000
2005-02-01 00:00 +0000 to 2005-02-28 18:00 +0000
2005-03-01 00:00 +0000 to 2005-03-31 18:00 +0000
2005-04-01 00:00 +0000 to 2005-04-30 18:00 +0000
2005-05-01 00:00 +0000 to 2005-05-31 18:00 +0000
2005-06-01 00:00 +0000 to 2005-06-30 18:00 +0000
2005-07-01 00:00 +0000 to 2005-07-31 18:00 +0000
2005-08-01 00:00 +0000 to 2005-08-31 18:00 +0000
2005-09-01 00:00 +0000 to 2005-09-30 18:00 +0000
2005-10-01 00:00 +0000 to 2005-10-31 18:00 +0000
2005-11-01 00:00 +0000 to 2005-11-30 18:00 +0000
2005-12-01 00:00 +0000 to 2005-12-31 18:00 +0000
2006-01-01 00:00 +0000 to 2006-01-31 18:00 +0000
2006-02-01 00:00 +0000 to 2006-02-28 18:00 +0000
2006-03-01 00:00 +0000 to 2006-03-31 18:00 +0000
2006-04-01 00:00 +0000 to 2006-04-30 18:00 +0000
2006-05-01 00:00 +0000 to 2006-05-31 18:00 +0000
2006-06-01 00:00 +0000 to 2006-06-30 18:00 +0000
2006-07-01 00:00 +0000 to 2006-07-31 18:00 +0000
2006-08-01 00:00 +0000 to 2006-08-31 18:00 +0000
2006-09-01 00:00 +0000 to 2006-09-30 18:00 +0000
2006-10-01 00:00 +0000 to 2006-10-31 18:00 +0000
2006-11-01 00:00 +0000 to 2006-11-30 18:00 +0000
2006-12-01 00:00 +0000 to 2006-12-31 18:00 +0000
2007-01-01 00:00 +0000 to 2007-01-31 18:00 +0000
2007-02-01 00:00 +0000 to 2007-02-28 18:00 +0000
2007-03-01 00:00 +0000 to 2007-03-31 18:00 +0000
2007-04-01 00:00 +0000 to 2007-04-30 18:00 +0000
2007-05-01 00:00 +0000 to 2007-05-31 18:00 +0000
2007-06-01 00:00 +0000 to 2007-06-30 18:00 +0000
2007-07-01 00:00 +0000 to 2007-07-31 18:00 +0000
2007-08-01 00:00 +0000 to 2007-08-31 18:00 +0000
2007-09-01 00:00 +0000 to 2007-09-30 18:00 +0000
2007-10-01 00:00 +0000 to 2007-10-31 18:00 +0000
2007-11-01 00:00 +0000 to 2007-11-30 18:00 +0000
2007-12-01 00:00 +0000 to 2007-12-31 18:00 +0000
2008-01-01 00:00 +0000 to 2008-01-31 18:00 +0000
2008-02-01 00:00 +0000 to 2008-02-29 18:00 +0000
2008-03-01 00:00 +0000 to 2008-03-31 18:00 +0000
2008-04-01 00:00 +0000 to 2008-04-30 18:00 +0000
2008-05-01 00:00 +0000 to 2008-05-13 06:00 +0000
|
| UPDATES: |
Daily (nominally)
|
| VARIABLES: |
| Air Temperature | Cloud Amount/Frequency | Cloud Liquid Water/Ice | Convection |
| Geopotential Height | Humidity | Hydrostatic Pressure | Ice Extent |
| Land Cover | Maximum/Minimum Temperature | Planetary Boundary Layer Height | Potential Temperature |
| Precipitable Water | Sea Surface Temperature | Skin Temperature | Snow Water Equivalent |
| Soil Moisture/Water Content | Surface Air Temperature | Surface Pressure | Surface Winds |
| Tropospheric Ozone | Upper Level Winds | Vertical Wind Motion | Vorticity |
| Wind Shear | | | |

GRIB parameter table
|
| LEVELS: |
See the detailed metadata for level information
|
| TYPES: |
Grid
|
| COVERAGE: |
Longitude Range: Westernmost=180W Easternmost=180E
Latitude Range: Southernmost=90S Northernmost=90N
Detailed coverage information Detailed coverage information:
1° x 1°, 0E to 359E and 90N to 90S (360 x 181 Latitude/Longitude) (10 DAY FILES)
|
| SOURCES: |
DOC/NOAA/NWS/NCEP National Centers for Environmental Prediction, National Weather Service, NOAA, U.S. Department of Commerce
|
| VOLUME: |
589.55 GBytes (Entire dataset)
Volume details by subset Volume details by subset:
10 DAY FILES: 437.06 GBytes
|
| FORMATS: |
WMO GRIB1,
WMO GRIB2
|
| CONTACT: |
For assistance with this dataset, please contact
Gregg Walters (303-497-1218)
. If the specialist is unavailable, please contact
Data Help.
|
| RELATED DATASETS: |
ds082.0 - NCEP Global Tropospheric Analyses, daily 1976Jul-1997Apr12
ds083.0 - NCEP Global Tropospheric Analyses, 2.5x2.5, daily 1997Apr- continuing
|
| METADATA: |
View more detailed metadata for this dataset
|
| DATA ACCESS: |
Click the tab here or in the navigation bar at the top of the page. |
| COMMENTS: |
(0) comments about this dataset from other users
Sign in to add your comment
|
|
|