| ID # | Dataset Title | Dates | Size (MB) |
|---|---|---|---|
| ds540.0@ | International Comprehensive Ocean Atmosphere Data Set (ICOADS), Global Marine Surface Observations | 1784-2002 | 9966 |
| ds540.1@ | International Comprehensive Ocean Atmosphere Data Set (ICOADS), Global Monthly Summaries | 1800-2002 | 3090 |
| ds258.4 | FOSDIC Marine surface and upper air observations | 1854-1961 | 808 |
| ds258.3 | Baltic Sea Marine Surface Observations | 1961-1990 | 37 |
| ds258.1 | Woods Hole Lightship Data | 1956-1973 | 7 |
| ds474.0 | AARI Russian North Polar Drifting Station Data, from NSIDC | 1937-1991 | 13 |
| ds533.0 | MARMET and other marine surface observations from Russia | 1804-1994 | 2725 |
| ds535.0 | Ocean station vessel observations | 1945-1991 | 470 |
| ds539.0 | Ship observations from the Kobe Collection, Japan | 1890-1932 | 263 |
| ds541.4 | Ship data digitized in China, GODAR project | 1968-1993 | 55 |
| ds547.0 | Inter-American Tropical Tuna Commission Ship Observations | 1979-1997 | 5 |
| ds258.2 | Western Arctic Ice Drift Stations, plus ships Maud and Fram | 1893-1976 | 8 |
| ds256.0 | Canadian MEDS Drifting Buoy Observations | 1978-1997 | 5121 |
| ds256.1 | PMEL ATLAS/EPOCS/TOGA/TOA Moored Buoy Observations | 1980-1998 | 160 |
| ds256.3 | MEDS Observed Wave Data | 1970-1998nov | 230 |
| ds540.8 | GTS Marine Surface Data from NCEP | 2002jun | 46 |
| @ ICOADS is our premier marine surface dataset. The observations are taken from ships (commercial, research, and fishing), buoys (moored and drifting), automated coastal stations, and fixed platforms and drilling rigs. Many observed variables are included, e.g. sea surface temperature, air temperature, sea level pressure, winds, humidity, waves, clouds, weather codes, and more. The observations are spatially and temporally reduced to monthly statistical summaries in 1°x1° or 2°x2° boxes. Some derived variables are also computed, e.g. wind stress perameter. |
| ID # | Dataset Title | Dates | Size (MB) |
|---|---|---|---|
| ds277.0 | Reynolds, Stokes, and Smith, Global SST Sea Surface Temperature Analyses, and Climate Indices | 1854-continuing | 398 |
| ds277.2 | Global Sea Ice and SST (GISST) Analyses, from the Hadley Centre for Climate Prediction and Research | 1871-2002 | 230 |
| ds277.3 | Hadley Centre Global Sea Ice and Sea Surface Temperature (HadISST) Analyses | 1871-1999 | 270 |
| ds289.0 | Shea and Trenberth's Global Monthly Sea Surface Temperature Climatology | . | 1 |
| ds289.1 | Global Ocean Surface Temperature Atlas (GOSTA), and Land Surface Atlas | 1851-1995 | 94 |
| ds255.0 | Hansen's NODC EPOCS Drifting Buoy Observations | 1979-1984 | 11 |
| ds257.0 | Canadian MEDS West and East Coast Temperature and Salinity Observations | 1914-1985 | 10 |
| ds258.0 | Scripps Pier and West Coast Seawater Temperature and Salinity Observations | 1916-1990 | 3 |
| ds251.0* | Equatorial Pacific Ocean Climate Analyses (EPOCS) | 1950-1979 | 94 |
| ds270.0* | Washington and Thiel's Global Sea Surface Temperature Climatology | . | 4 |
| ds270.2* | Rand's Global Sea Surface Temperature and Ice Climatology | . | 7 |
| ds272.0* | Tropical Marine Climatic Atlas, by Sadler | . | 2 |
| ds271.0* | GFDL ICOADS Global Sea Surface Temperature Analyses, by Oort and Yi | 1870-1979 | 432 |
| ds274.0* | Pacific Sea Surface Temperature and Wind Analyses, by Rasmussen and Carpenter | 1946-1976 | 371 |
| ds276.0* | U.K. Sea Surface Temperature Analyses, monthly 1854-1968 | 1854-1968 | 7 |
| ds283.0* | Hansen and Lebedeff's Global Surface Temperature Analyses, monthly 1880-1987 | 1880-1987 | 47 |
| ID # | Dataset Title | Dates | Size (MB) |
|---|---|---|---|
| ds285.0 | World Ocean Atlas (WOA) and World Ocean Database (WOD), Levitus et al. | 1874-2000 | 4000 |
| ds285.2 | Polar Science Center Hydrographic Climatology (PHC) | . | 83 |
| ds285.3 | Historical Ocean Surface Temperature Analysis, M. Ishii et al. | 1945-2003 | 540 |
| ds259.0 | Nutrients, Chlorophyll, Primary Production and Related Biogeochemical Properties in the Ocean Mixed Layer; Data Collected at Nine JGOFS Sites, by Kleypas and Doney | 1959-1999 | 26 |
| ds543.0 | Joe Reid's (Scripps) NODC Deep Ocean Station Profiles | 1900-1994 | 27 |
| ds254.0 | Upper Ocean Nutrient Climatologies, by Louanchi and Najjar | . | 68 |
| ds277.1 | NCEP ODAS Tropical Pacific Ocean Monthly Analyses | 1980-may2000 | 1266 |
| ds260.0 | Global (60N-60S) Monthly Temperature Anomaly and Heat Storage, by White | 1950-1993 | 120 |
| ds285.1* | NODC Southern Ocean Atlas Observations and Analyses, by Gordon and Molinelli | 1900-1975 | 26 |
| ds286.0* | Mean hydrographic analyses of the North Atlantic, by Fukumori | 1981-1985 | 19 |
| ds278.0* | Global temperature and salinity climatology, by Bauer and Robinson. | 1969-1981 | 31 |
| ds542.0* | NODC Oceanographic Expendable Bathythermograph (XBT) | 1966-1993 | 299 |
| ds542.1* | NODC Oceanographic Mechanical Bathythermograph (MBT) | 1941-1980 | 354 |
| ds542.2* | NODC Oceanographic Station Data (OSD) | 1900-1993 | 1633 |
| ds542.3* | NODC Compressed (Low-resolution) CTD/STD CO22 | 1969-1991 | 353 |
| ds542.4* | NODC Selected Level Expendable Bathythermograph (SBT) Data | 1966-1993 | 118 |
| ds544.0* | Woods Hole North Atlantic Transient Tracers in the Ocean data. | 1981 | 1 |
| ds545.0* | Woods Hole Hydrographic Data from Warm Core Ring 1982-B | 1982 | 9 |
| ds545.1* | URI Gulf Stream Crest Anatomy Hydrograhic Survey - Fall 1988 | 1988 | 4 |
| ds546.0* | Woods Hole Position Lotus Current Meter | 1982-1983 | 74 |
| ID # | Dataset Title | Dates | Size (MB) |
|---|---|---|---|
| ds744.4 | QSCAT/NCEP Blended Ocean Winds from Colorado Research Associates (version 1.0) | 1999jul-2002jul | 27132 |
| ds540.9 | Ocean-atmosphere heat, momentum and freshwater flux, climatology, by Josey et al. | . | 17 |
| ds541.0 | Global heat budget atlas, climatology and monthly, by Oberhuber | 1950-1979 | 75 |
| ds541.1 | Atlas of Surface Marine Data, climatology and monthly, by Da Silva and Young | 1945-1993 | 3044 |
| ds230.0 | FSU/COAPS Pacific and Indian Ocean Monthly Pseudo Wind Stress | 1961-2000 | 40 |
| ds110.1 | Global Ocean Wind Stress, climatology and monthly, by Trenberth et al. | 1980-1989 | 174 |
| ds209.0* | Global Ocean Heat Flux and Wind Stress, climatology, OSU/CRI, by Esbensen et al. | . | 39 |
| ds209.1* | Tropical Pacific Heat Budget, climatology and monthly, by Weare | 1957-1976 | 24 |
| ds209.2* | Bunker Climate Atlas of the North Atlantic Ocean | . | 25 |
| ds209.3* | Monthly Tropical Atlantic and Eastern Pacific Heat Budget, climatology, by Hastenrath | . | 9 |
| ds231.0* | Topical Pacific Wind Stress, climatology and monthly, by Wyrtki | 1947-1973 | 9 |
| ds232.0* | Global Ocean Wind Stress, climatology, by Hellerman et al. | . | 3 |
| ds232.1* | Climatological Mean Global Wind Stress and Curl, by Harrison et al. | . | 19 |
| ds200.0* | Southern Hemisphere Climatology, climatology and monthly, by Jenne | 1950-1966 | 71 |
| ID # | Dataset Title | Dates | Size (MB) |
|---|---|---|---|
| ds233.0 | Arctic and Antarctic Sea Ice Concentration, monthly, Walsh et al. | 1901-1995 | 14 |
| ds233.5 | Arctic Sea Ice Thickness Climatology | 1960-1982 | 17 |
| ds222.0 | Arctic Surface Temperature Analyses, monthly, by Walsh | 1946-1975 | 1 |
| ds759.3 | NGDC, ETOPO2 Global 2' Elevations | . | 354 |
| ds759.2 | TerrainBase, Global 5-Minute Ocean Depth and Land Elevation, from NGDC | . | 56 |
| ds754.0 | U.S. Navy 10-Minute Global Elevation and Geographic Characteristics | . | 57 |
| ds222.0 | Arctic Surface Temperature Analyses, monthly, by Walsh | 1946-1975 | 1 |
| ds234.0* | Antarctic Ice Analyses, monthly, by Ropelewski | 1973-1990 | 1 |
| ds759.1* | ETOPO5 Global Earth Topography, 5-minute, from NGDC | . | 56 |
| ds750.0* | Scripps Global Elevation and Depth Data | . | 1 |
| ds750.1* | Rand's Global Elevation and Depth Data | . | 1 |
| ds250.0* | Pacific Sea Level Height Station Observations, daily and hourly, by Wyrtki | 1901-1987 | 51 |
| ds252.0* | U.K. Global Permanent Service Mean Sea Level (PSMSL) Observations | 1872-1987 | 23 |
| ID # | Dataset Title | Dates | Size (MB) |
|---|---|---|---|
| ds236.0 | Global Air Temperature and Precipitation Climatologies, by Willmott et al. | . | 50 |
| ds541.2 | Global Ocean Precipitation Frequency and Characteristics, by Petty | . | 13 |
| ds484.0 | Daily Pacific Ocean Island Rainfall Data, by Morrissey et al. | 1971-1994aug | 7 |
| ds541.3 | North Atlantic Wave Atlas, monthly, by Gulev and Hasse | 1964-1993 | 1 |
| ds253.0 | Surface Water and Atmospheric CO2 and N2O Observations, from CDIAC | 1977-1990 | 2 |
| ds277.4 | Hadley Centre Global Mean Sea Level Pressure (GMSLP) Analysis, monthly | 1871-1994 | 24 |
| ds256.2 | NSIDC Univ Wash. PSC ARGOS Buoy Observations, 1987Jan-Jun,Oct-Dec | 1979-1990 | 390 |
| ds279.1 | Tropical Pacific Ocean Sea Surface Salinity, Observations and Monthly Analyses | 1969-1999 | 14 |
| ds280.0 | Global Ocean Surface Currents, seasonal climatology, by Noo | . | 1 |
| ds289.2 | Global Ocean Dimethylsulfide Observations and Climatology, by J. Kettle et al. | . | 17 |
| ds746.0 | Nimbus 7 Coastal Zone Color Scanner Pigment Concentration | 1978-1986 | 336 |
| ds862.0 | CLIMAP Climatic Boundary Conditions for 18,000 years before present | . | 2 |
| ds273.0* | Fletcher's Sea Surface Analyses, monthly 1946-1978May | 1946-1978may | 4 |
| ds281.0* | NCDC U.S. Navy TD9757 Marine Climatic Atlas, monthly 1850-1970 | 1850-1970 | 40 |
| ID # | Dataset Title | Dates | Size (MB) |
|---|---|---|---|
| ds279.0 | Samuels and Cox' GFDL Global Oceanographic Data Set Atlas | . | 185 |
| ds287.0 | GFDL MOM Climatological Ocean Initialization Analyses | . | 310 |
| ds287.1 | Miami Isopycnic Coordinate Ocean Model (MICOM) Results | 13-years | 1150000 |
| ID # | Dataset Title | Dates | Size (MB) |
|---|---|---|---|
| ds721.0 | Suominet Daily Archive | 2001-continuing | 20-100 |
| ds744.2 | QSCAT Scatterometer Ocean Winds, Level 2B | 1999jul-continuing | 61687 |
| ds744.3 | QSCAT (KU-2001) Scatterometer Ocean Winds, Level 2B, from Remote Sensing Systems | 1999jul-continuing | 403490 |
| ds744.4 | QSCAT/NCEP Blended Ocean Winds from Colorado Research Associates (version 1.0) | 1999jul-2002jul | 27132 |
| ds744.5 | QSCAT (KU-2001) Ocean Winds Derived by Locally Weighted Regression Interpolation, from Colorado Research Associates (Version 1e) | 1999jun-2001 | 6551 |
| ds744.1 | NSCAT Scatterometer Ocean Winds, Level 2 | 1996sep-1997jun | 60661 |
| ds744.0 | ESA ERS-1 and ERS-2 Scatterometer wind data | 1991sep-1998jun | 16755 |
| ds744.6 | NSCAT/NCEP Blended Ocean Winds, from Colorado Research Associates (Version 1.0) | 1996-1997 | 13356 |
| ds726.0* | GFDL SEASAT Scatterometer Derived Winds | 1978jul-1978oct | 200 |
| ds726.1* | Monthly SEASAT Wind Stress Analyses, by Chelton | 1978jul-1978oct | 2 |
| ds727.0* | NODC GEOSAT Altimeter Wind and Wave Data | 1985mar-1986sep | 676 |
| ds727.1* | JPL GEOSAT Sea Level Height Analyses | 1986nov-1988dec | 1363 |
| * In general these datasets have been superceded with superior products. They remain as part of the historical collection and can be used for comparative studies. |